Top Players

Top 3 This Week
56.6 pts
1
40.7 pts
2
34.0 pts
3
Top 5 XP Month
  1. 1 apu 156,760
  2. 2 Fred 125,747
  3. 3 BeSSi 98,402
  4. 4 SpanyolNátha zm.zmbio.ro 82,630
  5. 5 Doanta 82,626
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 BeSSi 602
  3. 3 apu 585
  4. 4 spincs 564
  5. 5 kansmayn 452
Top 5 Time Month
  1. 1 BeSSi 15h 51m
  2. 2 apu 15h 2m
  3. 3 Fxcty.exe 13h 55m
  4. 4 kansmayn 13h 44m
  5. 5 Faom1ng 13h 30m
# Player XP Credits Kills Infections Deaths Assists DMG MVPs Time
5611 JOLLIBEECHICKEN125 0 0 0 0 0 0 0 0 9m
5612 Injury 0 0 0 0 0 0 0 0 24m
5613 Shrooms 0 0 0 0 0 0 0 0 2m
5614 lakiril 0 0 0 0 0 0 0 0 13m
5615 PixElott2k 0 0 0 0 0 0 0 0 22m
5616 Whipp 0 0 0 0 0 0 0 0 5m
5617 Rami_Balek 0 0 0 0 0 0 0 0 12m
5618 Messi in the Matrix 0 0 0 0 0 0 0 0 25m
5619 No7a [ESP] 0 0 0 0 5 0 230 0 4m
5620 JonC 0 0 0 0 0 0 0 0 49m
5621 ak-n 0 0 0 0 0 0 0 0 0s
5622 JJGrappler 0 0 0 0 0 0 0 0 4m
5623 bzgul 0 0 0 0 0 0 0 0 24m
5624 sK | DanN 0 0 0 0 0 0 0 0 1m
5625 Idek 0 0 0 0 0 0 0 0 6h 15m
← 1 ... 373 374 375 376 377 ... 2044 →