Top Players

Top 3 This Week
56.6 pts
1
40.7 pts
2
34.0 pts
3
Top 5 XP Month
  1. 1 apu 156,760
  2. 2 Fred 125,747
  3. 3 BeSSi 98,402
  4. 4 SpanyolNátha zm.zmbio.ro 82,630
  5. 5 Doanta 82,626
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 BeSSi 602
  3. 3 apu 585
  4. 4 spincs 564
  5. 5 kansmayn 452
Top 5 Time Month
  1. 1 BeSSi 15h 51m
  2. 2 apu 15h 2m
  3. 3 Fxcty.exe 13h 55m
  4. 4 kansmayn 13h 44m
  5. 5 Faom1ng 13h 30m
# Player XP Credits Kills Infections Deaths Assists DMG MVPs Time
5401 AsapDu30 0 0 0 0 0 0 0 0 5m
5402 Дикий прапор 0 0 0 0 0 0 0 0 1h 33m
5403 hehe 0 0 0 0 0 0 0 0 23m
5404 Keroro ☋︎ 🐸 0 0 0 0 0 0 0 0 6m
5405 Ekstazo 0 0 0 0 0 0 0 0 28m
5406 emiratti 0 0 0 0 0 0 0 0 1m
5407 a1mass 0 0 0 0 0 0 0 0 11m
5408 Pirilenko 0 0 0 0 0 0 0 0 1m
5409 ✪iraklis1908|GR 0 0 0 0 0 0 0 0 16m
5410 TALUHAN™ 0 0 0 0 0 0 0 0 3m
5411 WASD 0 0 0 0 0 0 0 0 44m
5412 [Gi-Gi] # Ar1stOkraT ** 0 0 0 0 0 0 0 0 9m
5413 Joelamoule 0 0 0 0 0 0 0 0 10m
5414 DeepRebeL 0 0 0 0 0 0 0 0 10m
5415 Quemàngí.Olannn 0 0 0 0 0 0 0 0 10s
← 1 ... 359 360 361 362 363 ... 2044 →