Top Players

Top 3 This Week
56.6 pts
1
40.7 pts
2
34.0 pts
3
Top 5 XP Month
  1. 1 apu 156,760
  2. 2 Fred 125,747
  3. 3 BeSSi 98,402
  4. 4 SpanyolNátha zm.zmbio.ro 82,630
  5. 5 Doanta 82,626
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 BeSSi 602
  3. 3 apu 585
  4. 4 spincs 564
  5. 5 kansmayn 452
Top 5 Time Month
  1. 1 BeSSi 15h 51m
  2. 2 apu 15h 2m
  3. 3 Fxcty.exe 13h 55m
  4. 4 kansmayn 13h 44m
  5. 5 Faom1ng 13h 30m
# Player XP Credits Kills Infections Deaths Assists DMG MVPs Time
4621 SeÑorMat 0 0 0 0 0 0 0 0 2m
4622 g6 0 0 0 0 0 0 0 0 24m
4623 grX 0 0 0 0 0 0 0 0 24s
4624 xiin 0 0 0 0 15 0 0 0 9m
4625 ATSM | 0 0 0 0 0 0 0 0 29m
4626 Aurorius 0 0 0 0 1 0 0 0 2m
4627 YeahBunnyFart 0 0 0 0 0 0 0 0 52m
4628 Frankas 0 0 0 0 0 0 0 0 9m
4629 Mz0_o ♥ 0 0 0 0 4 0 647 0 11m
4630 Black_Mocha 0 0 0 0 1 0 0 0 3m
4631 Cosmo 0 0 0 0 0 0 0 0 2m
4632 Loucki 0 0 0 0 0 0 0 0 12m
4633 Ikdetdernugamle. 0 0 0 0 0 0 0 0 6m
4634 TBB|Cross 0 0 0 0 0 0 0 0 10m
4635 KJU 0 0 0 0 0 0 0 0 11m
← 1 ... 307 308 309 310 311 ... 2044 →