Top Players

Top 3 This Week
56.6 pts
1
40.7 pts
2
34.0 pts
3
Top 5 XP Month
  1. 1 apu 156,760
  2. 2 Fred 125,747
  3. 3 BeSSi 98,402
  4. 4 SpanyolNátha zm.zmbio.ro 82,630
  5. 5 Doanta 82,626
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 BeSSi 602
  3. 3 apu 585
  4. 4 spincs 564
  5. 5 kansmayn 452
Top 5 Time Month
  1. 1 BeSSi 15h 51m
  2. 2 apu 15h 2m
  3. 3 Fxcty.exe 13h 55m
  4. 4 kansmayn 13h 44m
  5. 5 Faom1ng 13h 30m
# Player XP Credits Kills Infections Deaths Assists DMG MVPs Time
4261 !kestane! 0 0 0 0 0 0 0 0 19s
4262 ZeKe 0 0 0 0 0 0 0 0 6m
4263 D34N 0 0 0 0 0 0 0 0 40s
4264 N/A Beer 0 0 0 0 0 0 0 0 13m
4265 IBRAHIMOVIC 0 0 0 0 0 0 0 0 18m
4266 ✪R3Ӎ҉ Ế҉ X✪✘ܓܛܟ 0 0 0 0 1 0 0 0 19m
4267 aDv3nG3rRu 0 0 0 0 0 0 0 0 19m
4268 DeliiriuM 0 0 0 0 0 0 0 0 3m
4269 Shaii 0 0 0 0 0 0 0 0 2m
4270 𝐂𝐀𝐃𝐃𝐘 ♛ 0 0 0 0 6 0 0 0 6m
4271 PLO 0 0 0 0 0 0 0 0 1h 4m
4272 Doctor Netanyahu 0 0 0 0 0 0 0 0 42s
4273 PANIC | Melivinia 0 0 0 0 0 0 0 0 7m
4274 Major 0 0 0 0 0 0 0 0 27m
4275 utilizator 0 0 0 0 0 0 0 0 2m
← 1 ... 283 284 285 286 287 ... 2044 →