Top Players

Top 3 This Week
56.6 pts
1
40.7 pts
2
34.0 pts
3
Top 5 XP Month
  1. 1 apu 156,760
  2. 2 Fred 125,747
  3. 3 BeSSi 98,402
  4. 4 SpanyolNátha zm.zmbio.ro 82,630
  5. 5 Doanta 82,626
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 BeSSi 602
  3. 3 apu 585
  4. 4 spincs 564
  5. 5 kansmayn 452
Top 5 Time Month
  1. 1 BeSSi 15h 51m
  2. 2 apu 15h 2m
  3. 3 Fxcty.exe 13h 55m
  4. 4 kansmayn 13h 44m
  5. 5 Faom1ng 13h 30m
# Player XP Credits Kills Infections Deaths Assists DMG MVPs Time
4246 アイスウルフ 0 0 0 0 0 0 0 0 26m
4247 GAS 0 0 0 0 0 0 0 0 14m
4248 SQ I Christianolf Hittnaldo 0 0 0 0 0 0 0 0 1m
4249 MothersMilk 0 0 0 0 0 0 0 0 29m
4250 KnyazKV 0 0 0 0 0 0 0 0 23m
4251 Diohen 0 0 0 0 0 0 0 0 21m
4252 parkorista123 0 0 0 0 0 0 0 0 34m
4253 Ka-Els 0 0 0 0 0 0 0 0 4m
4254 Feynss 0 0 0 2 11 0 0 0 11m
4255 King Julien | 7 3 5 100 | 0 0 0 0 0 0 0 0 6m
4256 BOBIDZEE 0 0 0 0 0 0 0 0 8m
4257 SaMiiBoY 0 0 0 0 0 0 0 0 8m
4258 sidali07 0 0 0 0 0 0 0 0 11m
4259 Solo. 0 0 0 0 0 0 0 0 49s
4260 🗿⃤⃢🍷go to sleep 0 0 0 0 0 0 0 0 7m
← 1 ... 282 283 284 285 286 ... 2044 →