Top Players

Top 3 This Week
56.6 pts
1
40.7 pts
2
34.0 pts
3
Top 5 XP Month
  1. 1 apu 156,760
  2. 2 Fred 125,747
  3. 3 BeSSi 98,402
  4. 4 SpanyolNátha zm.zmbio.ro 82,630
  5. 5 Doanta 82,626
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 BeSSi 602
  3. 3 apu 585
  4. 4 spincs 564
  5. 5 kansmayn 452
Top 5 Time Month
  1. 1 BeSSi 15h 51m
  2. 2 apu 15h 2m
  3. 3 Fxcty.exe 13h 55m
  4. 4 kansmayn 13h 44m
  5. 5 Faom1ng 13h 30m
# Player XP Credits Kills Infections Deaths Assists DMG MVPs Time
4081 LaGeRboost 0 0 0 0 0 0 0 0 2m
4082 Siuuuuu 0 0 0 0 0 0 0 0 11m
4083 Sly 0 0 0 0 0 0 0 0 5m
4084 Koshta 0 0 0 0 0 0 0 0 26m
4085 DaM 0 0 0 0 0 0 0 0 35m
4086 GhostFace 0 0 0 0 0 0 0 0 7m
4087 Chonkerseal69 0 0 0 0 0 0 0 0 5m
4088 Rdux 0 0 0 0 0 0 0 0 5m
4089 Jack3254 0 0 0 0 0 0 0 0 11m
4090 sTryKeTs 0 0 0 0 0 0 0 0 14m
4091 eXolenTTTTT 0 0 0 0 0 0 0 0 29m
4092 STALIN 0 0 0 0 0 0 0 0 8m
4093 ThuGMythics 0 0 0 0 0 0 0 0 2h 21m
4094 Piątek1312 | GanjaStrike.pl 0 0 0 0 0 0 0 0 1m
4095 K8 0 0 0 0 0 0 0 0 6m
← 1 ... 271 272 273 274 275 ... 2044 →