Top Players

Top 3 This Week
56.6 pts
1
40.7 pts
2
34.0 pts
3
Top 5 XP Month
  1. 1 apu 156,760
  2. 2 Fred 125,747
  3. 3 BeSSi 98,402
  4. 4 SpanyolNátha zm.zmbio.ro 82,630
  5. 5 Doanta 82,626
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 BeSSi 602
  3. 3 apu 585
  4. 4 spincs 564
  5. 5 kansmayn 452
Top 5 Time Month
  1. 1 BeSSi 15h 51m
  2. 2 apu 15h 2m
  3. 3 Fxcty.exe 13h 55m
  4. 4 kansmayn 13h 44m
  5. 5 Faom1ng 13h 30m
# Player XP Credits Kills Infections Deaths Assists DMG MVPs Time
3991 DragosBora 0 0 0 0 0 0 0 0 2m
3992 Pessi 0 0 0 0 0 0 0 0 5m
3993 Qutherz 0 0 0 0 0 0 0 0 10s
3994 BADBOYPLOVDIV_kiko 0 0 0 0 0 0 0 0 57m
3995 Don Simon 0 0 0 0 0 0 0 0 1h 49m
3996 Doop 0 0 0 0 0 0 0 0 2m
3997 dragi 0 0 0 0 0 0 0 0 14m
3998 Paras ystävä 0 0 0 0 0 0 0 0 12m
3999 Bany 0 0 0 0 0 0 0 0 8m
4000 屎是实事 0 0 0 0 0 0 0 0 51s
4001 iZnoGouD 0 0 0 0 1 0 1.3K 0 2m
4002 =|3oghy 0 0 0 0 0 0 0 0 2h 37m
4003 Be like Poland 0 0 0 0 1 0 3.6K 0 70h 23m
4004 teR 0 0 0 0 0 0 0 0 7h 33m
4005 _wENN♥ 0 0 0 0 0 0 0 0 23m
← 1 ... 265 266 267 268 269 ... 2044 →