Top Players

Top 3 This Week
56.6 pts
1
40.7 pts
2
34.0 pts
3
Top 5 XP Month
  1. 1 apu 156,760
  2. 2 Fred 125,747
  3. 3 BeSSi 98,402
  4. 4 SpanyolNátha zm.zmbio.ro 82,630
  5. 5 Doanta 82,626
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 BeSSi 602
  3. 3 apu 585
  4. 4 spincs 564
  5. 5 kansmayn 452
Top 5 Time Month
  1. 1 BeSSi 15h 51m
  2. 2 apu 15h 2m
  3. 3 Fxcty.exe 13h 55m
  4. 4 kansmayn 13h 44m
  5. 5 Faom1ng 13h 30m
# Player XP Credits Kills Infections Deaths Assists DMG MVPs Time
3811 niksanzwer 0 0 0 0 0 0 0 0 12m
3812 🍺$igmaSKUFF🍺 0 0 0 0 0 0 0 0 20m
3813 RaggaHaze 95 0 0 0 0 0 0 0 0 5m
3814 Almighty Butch 0 0 0 0 0 0 0 0 27m
3815 Авраам Шимпанзин 0 0 0 0 0 0 0 0 12m
3816 NOPEland 0 0 0 1 5 0 0 0 9m
3817 (*.B.*) 0 0 0 0 0 0 0 0 2m
3818 Sea Monster 0 0 0 0 0 0 0 0 39m
3819 zeep 0 0 0 0 0 0 0 0 5m
3820 NRX 0 0 0 0 0 0 0 0 1m
3821 mazuki 0 0 0 0 0 0 0 0 16m
3822 JoTaPê 0 0 0 0 0 0 0 0 11m
3823 Hecker 0 0 0 0 0 0 0 0 9m
3824 ✨ApeK`| 0 0 0 0 0 0 0 0 4m
3825 thi 0 0 0 0 0 0 0 0 4m
← 1 ... 253 254 255 256 257 ... 2044 →