Top Players

Top 3 This Week
56.2 pts
1
41.8 pts
2
35.1 pts
3
Top 5 XP Month
  1. 1 apu 153,731
  2. 2 Fred 125,747
  3. 3 BeSSi 96,164
  4. 4 SpanyolNátha zm.zmbio.ro 82,630
  5. 5 Doanta 82,626
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 BeSSi 589
  3. 3 apu 571
  4. 4 spincs 564
  5. 5 kansmayn 452
Top 5 Time Month
  1. 1 BeSSi 15h 46m
  2. 2 apu 14h 57m
  3. 3 Fxcty.exe 13h 50m
  4. 4 kansmayn 13h 39m
  5. 5 Faom1ng 13h 25m
# Player XP Credits Kills Infections Deaths Assists DMG MVPs Time
3736 GRJuggerNaut 0 0 0 0 0 0 0 0 2m
3737 LimpaN 0 0 0 0 0 0 0 0 5m
3738 Playaa 0 0 0 0 0 0 0 0 1h 6m
3739 Хапаев Шабит 0 0 0 0 0 0 0 0 19m
3740 African Warlord Babatunde 0 0 0 0 0 0 0 0 1m
3741 Sim! voce morreu. 0 0 0 0 0 0 0 0 1h 22m
3742 |AUT| Huntersz 0 0 0 0 0 0 0 0 5m
3743 Star OPS 0 0 0 0 0 0 0 0 59s
3744 MagicGum 0 0 0 0 0 0 0 0 2m
3745 TacoedBars 0 0 0 0 0 0 0 0 3m
3746 - Neo ' - FroNN 0 0 0 0 0 0 0 0 28m
3747 xoxo 0 0 0 1 2 1 1.2K 0 50m
3748 Ladislao 0 0 0 0 0 0 0 0 24m
3749 13PaPaS_LoKaS12 0 0 0 0 0 0 0 0 12m
3750 n1k 0 0 0 0 0 0 0 0 1h 3m
← 1 ... 248 249 250 251 252 ... 2044 →