Top Players

Top 3 This Week
56.6 pts
1
40.7 pts
2
34.0 pts
3
Top 5 XP Month
  1. 1 apu 156,760
  2. 2 Fred 125,747
  3. 3 BeSSi 98,402
  4. 4 SpanyolNátha zm.zmbio.ro 82,630
  5. 5 Doanta 82,626
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 BeSSi 602
  3. 3 apu 585
  4. 4 spincs 564
  5. 5 kansmayn 452
Top 5 Time Month
  1. 1 BeSSi 15h 51m
  2. 2 apu 15h 2m
  3. 3 Fxcty.exe 13h 55m
  4. 4 kansmayn 13h 44m
  5. 5 Faom1ng 13h 30m
# Player XP Credits Kills Infections Deaths Assists DMG MVPs Time
3721 saivnt 0 0 0 0 0 0 0 0 7m
3722 AlCaLiNeS 0 0 0 0 0 0 0 0 18m
3723 Eazy 0 0 0 1 3 1 7.7K 0 7m
3724 ElDiablo 0 0 0 0 0 0 0 0 40s
3725 DMS 0 0 0 0 0 0 0 0 27m
3726 💢Lucĸy666⌐ 0 0 0 0 0 0 0 0 1m
3727 Spencer454 0 0 0 0 0 0 0 0 17m
3728 selva 0 0 0 0 0 0 0 0 14m
3729 Glu3Sniff3r | SkinsMonkey 0 0 0 0 0 0 0 0 3m
3730 Motorreiniger 0 0 0 0 0 0 0 0 8m
3731 Neh4leM 0 0 0 0 0 0 0 0 3m
3732 pupzner 0 0 0 0 0 0 0 0 2m
3733 Эндрю Тейт 0 0 0 0 1 0 0 0 3m
3734 **Willy Wonka** 0 0 0 0 0 0 0 0 11m
3735 Bissmark 0 0 0 0 0 0 0 0 41m
← 1 ... 247 248 249 250 251 ... 2044 →