Top Players

Top 3 This Week
47.2 pts
1
46.2 pts
2
39.6 pts
3
Top 5 XP Month
  1. 1 apu 127,405
  2. 2 Fred 125,747
  3. 3 BeSSi 90,848
  4. 4 SpanyolNátha zm.zmbio.ro 82,630
  5. 5 Doanta 82,626
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 spincs 564
  3. 3 BeSSi 537
  4. 4 apu 497
  5. 5 kansmayn 431
Top 5 Time Month
  1. 1 BeSSi 15h 7m
  2. 2 apu 14h 19m
  3. 3 Fxcty.exe 13h 11m
  4. 4 kansmayn 13h 1m
  5. 5 Faom1ng 12h 47m
# Player XP Credits Kills Infections Deaths Assists DMG MVPs Time
3691 Stanlyk 0 0 0 0 0 0 0 0 13m
3692 弒神者EX 0 0 0 0 0 0 0 0 45m
3693 bdzzz 0 0 0 0 0 0 0 0 11m
3694 maicon. 0 0 0 0 0 0 0 0 18m
3695 Shield_Tank 0 0 0 0 0 0 0 0 1m
3696 Money Money Give iT To You 0 0 0 0 0 0 0 0 8h 5m
3697 SERGUNATOR XXL TURBO 0 0 0 0 0 0 0 0 7m
3698 V | SKINS 0 0 0 0 0 0 0 0 4m
3699 Incognito 0 0 0 0 0 0 0 0 8m
3700 Robyn Lawley 0 0 0 0 0 0 0 0 5m
3701 wizdom 0 0 0 0 0 0 0 0 10s
3702 Spraymeister 0 0 0 0 0 0 0 0 1h 42m
3703 tai lopez 0 0 0 0 0 0 0 0 9m
3704 Pépsí Màx 0 0 0 0 0 0 0 0 37m
3705 Casimir 0 0 0 0 0 0 0 0 26m
← 1 ... 245 246 247 248 249 ... 2044 →