Top Players

Top 3 This Week
56.2 pts
1
41.7 pts
2
35.1 pts
3
Top 5 XP Month
  1. 1 apu 154,363
  2. 2 Fred 125,747
  3. 3 BeSSi 96,400
  4. 4 SpanyolNátha zm.zmbio.ro 82,630
  5. 5 Doanta 82,626
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 BeSSi 589
  3. 3 apu 571
  4. 4 spincs 564
  5. 5 kansmayn 452
Top 5 Time Month
  1. 1 BeSSi 15h 46m
  2. 2 apu 14h 57m
  3. 3 Fxcty.exe 13h 50m
  4. 4 kansmayn 13h 39m
  5. 5 Faom1ng 13h 25m
← 1 ... →