Top Players

Top 3 This Week
47.0 pts
1
45.9 pts
2
39.0 pts
3
Top 5 XP Month
  1. 1 apu 127,405
  2. 2 Fred 125,747
  3. 3 BeSSi 91,080
  4. 4 SpanyolNátha zm.zmbio.ro 82,630
  5. 5 Doanta 82,626
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 spincs 564
  3. 3 BeSSi 539
  4. 4 apu 503
  5. 5 kansmayn 431
Top 5 Time Month
  1. 1 BeSSi 15h 11m
  2. 2 apu 14h 23m
  3. 3 Fxcty.exe 13h 15m
  4. 4 kansmayn 13h 5m
  5. 5 Faom1ng 12h 51m
← 1 ... →