Top Players

Top 3 This Week
45.3 pts
1
44.1 pts
2
40.3 pts
3
Top 5 XP Month
  1. 1 Fred 125,747
  2. 2 apu 122,711
  3. 3 BeSSi 89,636
  4. 4 SpanyolNátha zm.zmbio.ro 82,630
  5. 5 Doanta 82,626
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 spincs 564
  3. 3 BeSSi 526
  4. 4 apu 464
  5. 5 kansmayn 428
Top 5 Time Month
  1. 1 BeSSi 14h 36m
  2. 2 apu 13h 48m
  3. 3 Fxcty.exe 13h 10m
  4. 4 Faom1ng 12h 41m
  5. 5 kansmayn 12h 30m
← 1 ... →