Top Players

Top 3 This Week
46.1 pts
1
41.2 pts
2
39.5 pts
3
Top 5 XP Month
  1. 1 Fred 125,747
  2. 2 apu 115,809
  3. 3 BeSSi 86,494
  4. 4 SpanyolNátha zm.zmbio.ro 82,630
  5. 5 Doanta 82,626
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 spincs 564
  3. 3 BeSSi 502
  4. 4 apu 448
  5. 5 SpanyolNátha zm.zmbio.ro 378
Top 5 Time Month
  1. 1 BeSSi 14h 6m
  2. 2 apu 12h 46m
  3. 3 Fxcty.exe 11h 33m
  4. 4 Faom1ng 11h
  5. 5 kansmayn 10h 31m
← 1 ... →