Top Players

Top 3 This Week
45.2 pts
1
36.1 pts
2
34.3 pts
3
Top 5 XP Month
  1. 1 Fred 125,747
  2. 2 apu 110,228
  3. 3 BeSSi 86,494
  4. 4 Doanta 82,626
  5. 5 Adelin 81,958
Top 5 Kills Month
  1. 1 eLLectro. 801
  2. 2 spincs 564
  3. 3 BeSSi 502
  4. 4 apu 425
  5. 5 Slimee 348
Top 5 Time Month
  1. 1 BeSSi 14h 6m
  2. 2 apu 12h 18m
  3. 3 Fxcty.exe 10h 31m
  4. 4 Faom1ng 9h 41m
  5. 5 kansmayn 8h 44m
← 1 ... →